I have been in a running debate with a friend and colleague generally about the topic of whether or not our elected officials are able to vote knowledgeably given the large number of bills they need to track, the size of their staff, and the competing need to raise money and attend to constituents. It got me to wondering about what kind of numbers are we really talking about so I went looking.
Here are the raw numbers for the 111th Congress according to the Library of Congress:
- House Bills: 6097
- House Concurrent Resolutions: 100
- House Joint Resolutions: 95
- House Resolutions: 100
- Senate Bills: 3751
- Senate Concurrent Resolutions: 71
- Senate Joint Resolutions: 38
- Senate Resolutions: 100
That’s a lot of bills and resolutions, particularly given our legislators spend only about 140 days a year on the business of the people. Obviously there is a big difference between the number of things that are introduced and the number that our elected officials need to pay attention to. So let’s check out a couple of those.
One of the bills that has gotten a lot of attention lately is H.R.4173 – Dodd-Frank Wall Street Reform and Consumer Protection Act: “A bill to promote the financial stability of the United States by improving accountability and transparency in the financial system, to end “too big to fail”, to protect the American taxpayer by ending bailouts, to protect consumers from abusive financial services practices, and for other purposes.”
Bills go through a number of iterations from the time they are introduced to the time they get passed. Checking in over at OpenCongress here’s what we find:
| Version | Word # | Changes From Previous | % Change |
|---|---|---|---|
| Introduced in House | 223,783 | n/a | n/a |
| Engrossed in House | 301,214 | 2,502 | 43% |
| Referred in Senate | 299,585 | 8 | 0% |
| Engrossed Amendment Senate | 283,985 | 9,370 | 90% |
| Enrolled Bill | 383,013 | 4,478 | 50% |
The big health reform bill is H.R.3590 - Patient Protection and Affordable Care Act. As passed it weighs in at 327,911 words. Keep in mind that both of the bills cited contain vast tracts of language the direct the relevant regulator or agency to promulgate hundreds of thousands more words in the form of rules and regulations to sort out what those original 700,000 words really mean.
Just as an aside on this one, check out this link if you want to see the stunning amounts of money that were given to various of our elected officials, I assume in order to influence their votes (could there be another explanation?). The one I like the best is Senator Scott Brown from Massachusetts. He managed to be on the job for a few weeks before role call. That didn’t stop him from taking in $997,923 from parties specifically interested in this bill. But I digress.
Those seem like pretty hefty numbers to me. All those bills. Two big ones adding up to 700,00 words all by themselves. But surely our elected officials have a big staff to help? So off I went to check out one of my senators, Patty Murray.
Displaying salaries for time period: 10/01/09 – 03/31/10
| Payee Name | Start date | End date | Position | Amount | |
|---|---|---|---|---|---|
| Stephanie S. Arnold | 10/01/09 | 03/31/10 | Legislative Aide | $19,500.00 | |
| Jared E. Axelrod | 10/01/09 | 03/31/10 | Mail Administrator | $20,070.13 | |
| Sheila M. Babb | 10/01/09 | 03/31/10 | Deputy State Director | $39,666.64 | |
| Sherri A. Berdine | 10/01/09 | 03/31/10 | Staff Assistant | $16,333.28 | |
| Jennifer M. Berg | 10/01/09 | 03/31/10 | Constituent Services Representative/Grants Coordinator | $19,666.64 | |
| Steven F. Bergsbaken | 10/01/09 | 03/31/10 | Mail Manager | $22,833.28 | |
| Shawn L. Bills | 10/01/09 | 03/31/10 | Northwest Washington Regional Director | $27,999.92 | |
| Jeff E. Bjornstad | 10/01/09 | 03/31/10 | Chief of Staff | $78,833.33 | |
| Sarah W. Bolton | 10/01/09 | 03/31/10 | Legislative Aide | $18,499.92 | |
| Kim A. Brown | 10/01/09 | 03/31/10 | Constituent Services Representative | $20,999.92 | |
| Paula J. Burg | 10/01/09 | 03/31/10 | Legislative Assistant | $44,666.60 | |
| Mary J. Conway | 10/01/09 | 03/31/10 | Community Outreach Representative | $22,333.28 | |
| Carole S. Cory | 10/01/09 | 03/31/10 | Systems Administrator | $25,333.28 | |
| Sergio R. Cueva Flores | 10/01/09 | 03/31/10 | King County Director | $22,999.96 | |
| Carrie E. Desmond | 10/01/09 | 03/31/10 | Legislative Assistant | $25,124.95 | |
| Alexandra S. Glass (Alex) | 10/01/09 | 03/31/10 | Communications Director | $60,333.28 | |
| Mary Kay Glenn | 10/01/09 | 03/31/10 | Front Office Coordinator | $18,666.64 | |
| Adam S. Goodwin | 10/01/09 | 03/31/10 | Staff Assistant | $16,666.64 | |
| David M. Hodges | 12/16/09 | 03/31/10 | Constituent Services Representative | $10,602.91 | |
| Joshua D. Jacobs | 10/01/09 | 10/02/09 | Legislative Assistant | $2,999.99 | |
| Geoff Kirkwood | 10/01/09 | 03/31/10 | Legislative Aide | $18,499.92 | |
| Amaia P. Kirtland | 10/01/09 | 03/31/10 | Office Manager | $7,166.65 | |
| Brian L. Kristjansson | 10/01/09 | 03/31/10 | State Director | $52,166.64 | |
| Samuel Kussin-Shoptaw | 03/30/10 | 03/31/10 | Staff Assistant | $77.77 | |
| Grant W. Lahmann | 10/01/09 | 01/15/10 | Legislative Aide | $10,997.17 | |
| Travis T. Lumpkin | 10/01/09 | 03/31/10 | Legislative Assistant | $43,166.60 | |
| Jennifer C. Martinez | 10/01/09 | 03/31/10 | Eastern Washington Representative | $17,749.92 | |
| Matthew W. McAlvanah (Matt) | 10/01/09 | 03/31/10 | Press Secretary | $38,000.00 | |
| Mary E. McBride | 10/01/09 | 02/26/10 | Sounth Sound/Olympic Peninsula Director | $24,944.36 | |
| Rebecca L. Mengelos | 10/01/09 | 03/31/10 | Central Washington Director | $21,666.64 | |
| Evan D. Miller | 10/28/09 | 03/31/10 | Director, Specialty Media | $11,124.93 | |
| Miriam D. Mina | 10/01/09 | 03/31/10 | Constituent Services Representative | $17,749.92 | |
| Sean James Murphy | 03/01/10 | 03/31/10 | Regional Director, South Puget Sound | $4,000.00 | |
| Carey R. Nickels | 11/04/09 | 12/04/09 | Staff Assistant | $2,411.08 | |
| Edward J. O’Neill (Ed) | 10/01/09 | 03/31/10 | Deputy State Director | $36,500.00 | |
| Lauren R. Overman | 10/01/09 | 03/31/10 | Legislative Aide | $19,166.64 | |
| Jason A. Park | 10/01/09 | 03/31/10 | Legislative Assistant | $40,833.28 | |
| Maribel Peralez | 12/08/09 | 01/13/10 | Staff Assistant | $2,877.06 | |
| Nathanael David Prestwood (David) | 10/01/09 | 03/31/10 | Senior Policy Adviser | $6,500.00 | |
| Kristine M. Reeves | 10/01/09 | 03/31/10 | Kitsap and Olympic Peninsula Director | $22,583.30 | |
| Stacy L. Rich | 10/01/09 | 03/31/10 | Leadership Adviser | $6,500.00 | |
| Grace E. Rooney | 10/01/09 | 03/31/10 | Executive Assistant/Scheduler | $7,499.99 | |
| Andrew Rowe (Andy) | 10/01/09 | 03/31/10 | Legislative Aide | $19,499.96 | |
| Evan Tyler Schatz | 10/01/09 | 03/31/10 | Legislative Director | $77,250.00 | |
| Jaime L. Shimek | 10/01/09 | 03/31/10 | Legislative Assistant | $41,666.64 | |
| Neely Marcus Silbey | 01/14/10 | 03/31/10 | Legislative Assistant | $17,111.09 | |
| Michael D. Spahn (Mike) | 10/01/09 | 03/31/10 | Press Secretary | $6,861.44 | |
| Anna K. Sperling | 10/01/09 | 03/31/10 | Deputy Scheduler | $17,166.60 | |
| Erin K. Vincent | 10/01/09 | 03/31/10 | Eastern Washington State Director | $22,999.96 | |
| Anne Walden-Newman (Annie) | 02/01/10 | 03/31/10 | Staff Assistant | $4,666.64 | |
| Theresa Weil | 10/01/09 | 03/31/10 | Southwest Washington Director | $27,999.92 | |
| Erika A.O. Whinihan | 10/01/09 | 03/31/10 | State Scheduler | $25,499.96 | |
| Bethany R. Works | 10/01/09 | 01/06/10 | Southwest Washington Regional Representative | $8,666.62 | |
| Kathryn H. Young | 10/01/09 | 03/31/10 | Legislative Assistant | $41,833.28 | |
| Eliezer O. Zupnick | 10/01/09 | 03/31/10 | Deputy Press Secretary | $27,333.28 | |
| 55 results | |||||
Keep in mind that this is half the term so the payroll for a fiscal year is roughly double. A couple of things stand out on this one.
Ms. Murray spent nearly $4 million in one month in her campaign for reelection. Not to worry, she still has another $3.2 million in the bank. If I were more ambitious I would go looking for her total campaign spend but those two numbers are impressive enough . . . and they’re trivial in comparison to some of the big bucks campaigns going on in California and Connecticut. Juxtapose that against her total pay of $174,000 and her entire payroll of about $2.6 million. Representative Scott Murray of New York took in half that amount of money just from spenders with an interest in one bill relating to health care reform.
On purely dollars and cents basis, Senator Murray spends considerably more money to get the job than she does on doing the job.
Of the 55 names I count just 15 with the word “legislative” in the title. The highest paid is the Legislative Director who is raking in $145,000 which is less than a first year associate makes at a front line law firm. There are a couple of others who make $80,000ish, and the rest are making less than $20 an hour. The staff of the various House and Senate committees are paid similar (low) dollars and are stretched every bit as thin . . . the ones I know work punishing hours, don’t take vacations, and don’t get outside nearly enough.
I’m not picking on Senator Murray. She is no worse than representative of the other 99 Senators when it comes to the size of her staff, what she pays, how much money she raises, and how much she spends on her own election as well as those of her Democratic colleagues. In fact, she probably comes off as cheap.
Maybe it’s just me, and I say this with all due respect to the smart, motivated, hard working members of our legislators’ staffs, but this doesn’t seem like the kind of firepower you need to deal with the blizzard of bills and resolutions yet alone face off against all the big money players who are trying to influence the direction, course, and outcome of legislation.
{ 2 comments… read them below or add one }
These salaries are a joke. They don’t get paid enough in my opinion. These guys get paid peanuts while the corporate execs rake in the dough. It is no wonder that politicians fall prey to lobbyists – they don’t get paid squat.
But gosh golly gee, they get twenty-four hours to read and study the bills… or three hours under the Republicans.
Yup, you’re right on. Sausage making of the worst sort in a factory as dilapidated as an automobile graveyard.